PRODUCTS
Made from high-strength aluminum alloy, this tool achieves high-speed cutting with a maximum diameter of 160 mm and a weight of 2.0 kg for BT30. It delivers the highest cutting efficiency in right-angle milling and textured-surface milling applications.
Detail
PCD High-Speed Face Milling Cutter Disc
![]() |
| Product Model | Number of teeth | Dimensions (mm) | 0 Kilogram |
Adapter for tool holder | |||||||
| D | Yes | L | ap | ||||||||
| R8005-ET-040-D16-Z04 | 4 | 40 | 16 | 45 | 4 | 0.18KG | |||||
| R8005-ET-050-D22-Z06 | 6 | 50 | 22 | 45 | 4 | 0.24KG | DJ-PCD-AL DJ-PCD-AL-W |
||||
| R8005-ET-063-D22-Z08 | 8 | 63 | 22 | 40 | 4 | 0.36KG | |||||
| R8005-ET-080-D27-Z08 | 8 | 80 | 27 | 40 | 4 | 0.55KG | |||||
| R8005-ET-100-D32-Z10 | 10 | 100 | 32 | 40 | 4 | 0.89KG | |||||
| R8005-ET-125-D40-Z12 | 12 | 125 | 40 | 63 | 4 | 1.7KG | |||||
| R8005-ET-160-D40-Z16 | 16 | 160 | 40 | 63 | 4 | 2.9KG | |||||
| R8005-ET-180-D40-Z18 | 18 | 180 | 40 | 63 | 4 | 3.8KG | |||||
| R8005-ET-200-D60-Z20 | 20 | 200 | 60 | 63 | 4 | 4.5KG | |||||
| R8005-ET-250-D60-Z22 | 22 | 250 | 60 | 63 | 4 | 7.4KG | |||||
| R8005-ET-315-D60-Z24 | 24 | 315 | 60 | 80 | 4 | 15.6KG | |||||
| R8005-ET-125-D40-Z12-B | 12 | 125 | 27 | 40 | 4 | 1.19KG | |||||
| R8005-ET-160-D40-Z16-B | 16 | 160 | 27 | 40 | 4 | 2.03KG | |||||
◎ Standard cutterhead with internal cooling
◎ The tool holder must be ordered separately; the standard cutter head does not include a tool holder.
◎The DJ-PCD-AL tool holder is suitable for rough machining, while the DJ-PCD-AL-W tool holder, equipped with a finishing blade, is ideal for finish machining.
◎The fine-cutting tool holder DJ-PCD-AL-W has an F-value 0.5 smaller than that of the rough-cutting tool holder DJ-PCD-AL; therefore, the cutter disc diameter will be 1 mm smaller.
◎ The standard cutter head diameter is based on the DJ-PCD-AL roughing tool holder.
Featured Products
Messages

